Model | 2.75 KVA | 3.75 KVA | 5.2 KVA | 5.2 KVA | 7.5 KVA | 10 KVA |
---|---|---|---|---|---|---|
Nominal Battery Voltage | 48 VDC | 96 VDC | 120 VDC | 120 VDC |
Input Voltage Range (Normal Mode) | 100 to 290 VAC + 5 VAC (Wide Range) |
---|---|
Input Voltage Range (Normal Mode) | 180 to 260 VAC + 5 VAC |
Input Voltage Range (UPS Mode) | < 30 ms (in Normal Mode) and < 10 ms (in UPS Mode) |
Changeover Time Maximum | SA to 18A + 1A (User Programmable) |
Max. Charging Current | 14 VDC to 15 VDC 1 0.2 VDC per Battery (User Programmable) |
Boost Charging Voltage | 14.4 + 0.2 VDC per Battery for Tubular 13.8 + 0.2 VDC per Battery for SMF |
Boost Charging Voltage (Factory Default) | 13.7 + 0.2 VDC per Battery for Tubular 13.5 + 0.2 VDC per Battery for SMF |
Output Voltage at No Load | 220 VAC + 7 VAC |
---|---|
Output Frequency | 50.0Hz + 0.5Hz |
Output Wave Form (At No Load) | 100% Pure Sine Wave |
Battery Low Alarm | 10.6 + 0.2 VDC Per Battery |
Battery Low Protection | 10.4 + 0.2 VDC Per Battery |
Overload (Normal/UPS) | 120% (30 Sec.) |
Short Circuit (Normal/UPS) | 300% |
S.No. | Switch | Function(s) | Switch Led Status |
---|---|---|---|
1 | POWER | ON/OFF the UPS Output | System ON - Led ON System OFF - Led ON |
2 | INV/UPS | When it is Short Pressed it Enables UPS/Inverter Mode Selection When it is Long Pressed Enables the UPS Parameter Setting : The LCD Displays : “Edit Parameters Setting” The Switches function now Change to : POWER - Enter/OK Switch INV/UPS - Increment Value SMF/TUB - Decrement Value HYBRID/PCU - Back/Exit Switch |
UPS Mode ON - Led ON UPS Mode OFF - Led OFF |
3 | SMF/TUB | When it is Short Pressed it Enables TUBULAR or SMF Battery Selection | System ON - Led ON System OFF - Led ON |
4 | FREEZE | When it Freeze the screen of LCD |
Note:for expert we can provide 25Ah & 55Ah also.
Most appliances like LED Bulb, Fans, motor based equipments like air conditioners and pump sets are designed to work at Sine Wave 50Hz frequency. Running such equipments on unregulated quasi sine wave-square wave based inverters poses a risk in regards with performance a nd durability. ASPIRO DSP sine wave Static U PS and inverters are desig ned to provide stable 50Hz sine wave irrespective of load and battery voltage, making them the most suitable for inductive, capacitive and non-resistive loads. Importantly, our inverters and UPS are designed to deliver instantaneous high current during start up, especially in case of air conditioners and refrigerators, with safety cut out when battery voltage goes lower then a specified point to aviod brownouts and burning of motors.
# If solar is available and battery declared as full charged, then Mains will automatic cut till battery discharge upto pre-defined level in PCU mode