Model | Nominal Voltage | Rated Capacity @ C20 at 27OC (10.50 EBV) |
imen (mm) | Weight (Kgs ± 5%) | ||
---|---|---|---|---|---|---|
Length (± 5mm) |
Width (± 5mm) |
Height (± 5mm) |
||||
LSB 42-12 | 12 | 42 | 198 | 167 | 175 | 13.5 |
LSB 65-12 | 12 | 65 | 350 | 167 | 190 | 22 |
LSB 80-12 | 12 | 80 | 307 | 169 | 240 | 23 |
LSB 100-12 | 12 | 100 | 330 | 173 | 222 | 29 |
LSB 120-12 | 12 | 120 | 406 | 171 | 240 | 35 |
LSB 150-12 | 12 | 150 | 485 | 170 | 240 | 44 |
MAXPRO20012 | 12 | 200 | 522 | 240 | 220 | 60 |
Electrolyte | Immobilized H2 So4 |
---|---|
Positive Plate Alloy | Arsenic and Cadmium Free Pb-Ca-Sn Alloy |
Positive Plate Type | Flat Pasted |
Type of Connection | Bolted |
Type of Separator Material | Absorptive Glass Mat |
Container Materia | ABS |
Recommended Charging Method | Constant Potential |
Shelf life at 27 C | 6 Months |
Self Discharge | <1% per week |
Float Charge Voltage | 13.5V - 13.62V |
Boost Charge Voltage | 13.8V - 14.1V |
Charging Time from 20% SOC TO 90% SOC | 6-8 Hrs |
Operating Temperature Range | "0OC to 50OC" |
Design Life at 27 C | 10 Years |
Cyclic Service Life (@27 C) | |
At 20% D.O.D | 1400 Cycles |
At 50% D.O.D | 650 Cycles |
At 80% D.O.D | 300 Cycles |
Product Performance Conforms to | JIS C 8702 |
* Technical Parameters are Subject to Change due to Continuous improvements and R&D
UPS System, Telecommunication Equipment, Fire Alarm & Security System, Office Automation, EP ABX, Banking & Financial Market, Data Center, Street Light, Electronic Weighing Scale and in many other applications.