Model | Capacity at 27 deg C When discharged at(C20 upto 1.75 VPc 1.280) | Dimension(Kg ± 15%) | Weight(Kg ± 15%) | Initial Fresh Charge Minimum AH Input(AH) | Constant Charge(Amps) | |||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Dry | Filled | ||||
ASTB 12000 | 100 AH | 500 | 220 | 280 | 24 | 42 | 810 | 7.5 |
ASTB 17000 | 150 AH | 500 | 190 | 410 | 31 | 56 | 900 | 10 |
ASTB 20000 | 180 AH | 505 | 190 | 410 | 32 | 58 | 1200 | 11 |
ASTB 22000 | 200 AH | 505 | 190 | 410 | 38 | 61 | 1320 | 12 |
ASTB 24000 | 220 AH | 505 | 190 | 410 | 41 | 64 | 1440 | 13 |
ASTB 26000 | 240 AH | 505 | 190 | 410 | 44 | 68 | 1460 | 14 |
ASTB 27000 | 250 AH | 505 | 190 | 410 | 47 | 71 | 1500 | 15 |
ASTB 29000 | 270 AH | 505 | 190 | 410 | 47.5 | 75 | 1700 | 18 |
ASTB 32000 | 300 AH | 505 | 190 | 410 | 52 | 78 | 1850 | 20 |
Note:The height mentioned is upto terminal top
ASPIRO uses premium technology and high grade materials in these lead tubular batteries to deliver maximum power for extended durations and have an appreciably longer life span. These batteries are specifically suitable for powering up UPS and inverters. ASPIRO flooded lead acid batteries are environment-friendly, highly reliable in performance and are low in cost. Hear again our extensive research and development wing has helped us create batteries customized to suit Indian operating conditions. These flooded batteries are perfect for use in battery powered vehicles and to power inverters as well as for telecom use.
I Very long life I user friendly I acid volume per ampere hour is 30% more than that off ordinary tubular batteries. it act as coolant and also ensure very low maintenance I suited for use in areas of frequent power cuts I can withstand overcharge better I occupies less floor space, totally new look I less pollution environment friendly I ensure consistent quality
Recharging through Inverter at constant potential mode of 14.2V with limited current as specified. After battery potential reaches 14.4V, the battery should continue in trickle charge mode at constant potential of 13.8V.
All batteries contain lead, which is harmful for humans and environment. As per statutory requirements, the used battery must be returned to the authorized dealer, manufacturer or at designated collection centers.
* Technical Parameters are Subject to Change due to Continuous improvements and R&D