Model of Operation | Voltage setting per mono-block unit for amblent temperature 25-30°C | Current Settings | |
---|---|---|---|
12V Mono-Block | 6V Mono-Block | Maximum - 20% of battery Ah capacity | |
Float Voltage | 13.7V ± 0.1V | 6.85V + 0.1V | |
Bulk Voltage | 14.5V ± 0.1V | 7.25V ± 0.1V | Maximum - 0% of battery Ah capacity |
Low Voltage Disconnect | 14.5V ± 0.1V | 5.55V ± 0.1V |
Solar Batteries(IS) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | Spec | Capacity | Dimensions | Cell | Weight with Acid + Water | Terminal | Electrolyte | ||||
Battery Model | 10hr | 5hr | L | W | H | TH | Layout | Kg | Volume Ltrs | ||
ASTL 20 | 20 Ah | 20 | 17 | 305 | 170 | 180 | 230 | R | 13.5 | L-Type | 6.4 |
ASTL 40 | 40 Ah | 40 | 33 | 410 | 175 | 190 | 240 | L | 22.0 | L-Type | 9.6 |
ASTL 75 | 75 Ah | 75 | 62 | 500 | 220 | 205 | 255 | Layout 3 | 36.0 | L-Type | 15.3 |
ASTL 100 | 100 Ah | 100 | 83 | 500 | 220 | 205 | 255 | Layout 3 | 40.0 | L-Type | 17.0 |
ASTL 120 | 120 Ah | 120 | 100 | 505 | 190 | 360 | 410 | L | 54.5 | L-Type | 21.0 |
ASTL 150 | 150 Ah | 150 | 125 | 505 | 190 | 360 | 410 | L | 59.4 | L-Type | 19.8 |
ASTL 200 | 200 Ah | 200 | 180 | 505 | 190 | 360 | 410 | L | 65.0 | R-Type | 21.0 |
ASTL 220 | 220 Ah | 220 | 200 | 505 | 190 | 360 | 410 | L | 68.0 | R-Type | 22.5 |
ASTL 240 | 240 Ah | 240 | 220 | 505 | 190 | 360 | 410 | L | 71.0 | R-Type | 23.2 |
ASTL 250 | 250 Ah | 250 | 230 | 505 | 190 | 360 | 410 | L | 75.0 | R-Type | 24.0 |
ASTL 270 | 270 Ah | 270 | 250 | 505 | 190 | 360 | 410 | L | 78.0 | R-Type | 24.0 |
Note:for expert we can provide 25Ah & 55Ah also.
ASPIRO Tubular Batteries have the spines or the positive plate support cast at high pressure (100 Bar) in imported HADI machine which ensures void free structure which ensures void free orientation and can protect the plate support from anodic corrosion. This in turn ensures higher reliability and longer life. ASPIROTubular plates are also cast with low antimony content which reduces the topping up frequency, making the battery low maintenance type. This also keeps the float charging current at a lower value, thus minimises the total energy requirement needed to keep the battery in charged condition during standby float application.